#10 Threaded Studs (ASME B18. 31.2)
Fully Threaded Studs, also known as Continuous Threaded Studs or All Thread Studs, are headless fasteners, threaded continuously along the entire length of the stud. Fully threaded studs are usually fastened with two nuts, and are designed for use in applications that entail high tension.
53 results, (click on any line for more information)
Buy Threaded Studs from one of our FCH Network Members | ||||||||
---|---|---|---|---|---|---|---|---|
Supplier | Loc | Type | Material | Finish | Size | Description | Qty | |
GLF | OH | Fully Threaded Stud (All Thread) | Steel | Plain | #10-32 x 5/8 | #10-32x0.625 combo pan hd captive m/s 18-8 s/s b18.2.1 b18.31.2 () () () | 40 |
|
GLF | OH | Fully Threaded Stud (All Thread) | Grade B7 | Plain | #10-24 x 6 5/8 | #10-24x6-5/8 f/t stud b-7 stl pln b18.2.1 b18.31.2 () () () | 23 |
|
GLF | OH | Fully Threaded Stud (All Thread) | Grade B7 | Plain | #10-24 x 5 1/2 | #10-24x5-1/2 f/t stud b-7 stl pln b18.2.1 b18.31.2 () () () | 115 |
|
GLF | OH | Fully Threaded Stud (All Thread) | Grade B7 | Plain | #10-24 x 5 5/8 | #10-24x5-5/8 f/t stud b-7 stl pln b18.2.1 b18.31.2 () () () | 37 |
|
GLF | OH | Fully Threaded Stud (All Thread) | Grade B7 | Plain | #10-24 x 6 11/16 | #10-24x6-11/16 f/t stud b-7 stl pln b18.2.1 b18.31.2 () () () | 128 |
|
GLF | OH | Fully Threaded Stud (All Thread) | Grade B7 | Plain | #10-24 x 6 1/4 | #10-24x6-1/4 f/t stud b-7 stl pln b18.2.1 b18.31.2 () () () | 220 |
|
GLF | OH | Fully Threaded Stud (All Thread) | Grade B7 | Plain | #10-24 x 5 5/16 | #10-24x5-5/16 f/t stud b-7 stl pln b18.2.1 b18.31.2 () () () | 206 |
|
GLF | OH | Fully Threaded Stud (All Thread) | Grade B7 | Plain | #10-24 x 6 3/8 | #10-24x6-3/8 f/t stud b-7 stl pln b18.2.1 b18.31.2 () () () | 73 |
|
GLF | OH | Fully Threaded Stud (All Thread) | Grade B7 | Plain | #10-24 x 6 1/16 | #10-24x6-1/16 f/t stud b-7 stl pln b18.2.1 b18.31.2 () () () | 183 |
|
GLF | OH | Fully Threaded Stud (All Thread) | Grade B7 | Plain | #10-24 x 5 1/8 | #10-24x5-1/8 f/t stud b-7 stl pln b18.2.1 b18.31.2 () () () | 100 |
|
GLF | OH | Fully Threaded Stud (All Thread) | Grade B7 | Plain | #10-24 x 5 1/4 | #10-24x5-1/4 f/t stud b-7 stl pln b18.2.1 b18.31.2 () () () | 294 |
|
GLF | OH | Fully Threaded Stud (All Thread) | Grade B7 | Plain | #10-24 x 7 1/2 | #10-24x7-1/2 f/t stud b-7 stl pln b18.2.1 b18.31.2 () () () | 257 |
|
GLF | OH | Fully Threaded Stud (All Thread) | Grade B7 | Plain | #10-24 x 5 3/4 | #10-24x5-3/4 f/t stud b-7 stl pln b18.2.1 b18.31.2 () () () | 322 |
|
GLF | OH | Fully Threaded Stud (All Thread) | Grade B7 | Plain | #10-24 x 6 | #10-24x6 f/t stud b-7 stl pln b18.2.1 b18.31.2 () () () | 296 |
|
GLF | OH | Fully Threaded Stud (All Thread) | Grade B7 | Plain | #10-24 x 5 1/16 | #10-24x5-1/16 f/t stud b-7 stl pln b18.2.1 b18.31.2 () () () | 123 |
|
GLF | OH | Fully Threaded Stud (All Thread) | Grade B7 | Plain | #10-24 x 7 13/16 | #10-24x7-13/16 f/t stud b-7 stl pln b18.2.1 b18.31.2 () () () | 136 |
|
GLF | OH | Fully Threaded Stud (All Thread) | Grade B7 | Plain | #10-24 x 7 3/8 | #10-24x7-3/8 f/t stud b-7 stl pln b18.2.1 b18.31.2 () () () | 150 |
|
GLF | OH | Fully Threaded Stud (All Thread) | Grade B7 | Plain | #10-24 x 7 9/16 | #10-24x7-9/16 f/t stud b-7 stl pln b18.2.1 b18.31.2 () () () | 143 |
|
GLF | OH | Fully Threaded Stud (All Thread) | Grade B7 | Plain | #10-24 x 9 1/8 | #10-24x9-1/8 f/t stud b-7 stl pln b18.2.1 b18.31.2 () () () | 187 |
|
GLF | OH | Fully Threaded Stud (All Thread) | Grade B7 | Plain | #10-24 x 7 3/16 | #10-24x7-3/16 f/t stud b-7 stl pln b18.2.1 b18.31.2 () () () | 200 |
|
Ababa | CA | Fully Threaded Stud (All Thread) | Steel | Zinc/Clear | #10-24 x 3/4 | 10-24 x 3/4 stud znc mld g clip b18.2.1 b18.31.2 | 2 |
|
Ababa | CA | Fully Threaded Stud (All Thread) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #10-32 x 1 | 10-32 x 1 fl/thd stud s/s b18.2.1 b18.31.2 | 84 |
|
Ababa | CA | Fully Threaded Stud (All Thread) | Steel | Zinc/Clear | #10-24 x 3/4 | 10-24 x 3/4 stud znc mld g clip b18.2.1 b18.31.2 | 1 |
|
QFC | TX | Fully Threaded Stud (All Thread) | Steel | Plain | #10-32 | 10-32thread stud b18.2.1 b18.31.2 | 15000 |
|
QFC | TX | Fully Threaded Stud (All Thread) | Steel | Zinc/Clear | #10-32 x .460 | 10-32x.460 stud w/large base electro-plated bright tin b18.2.1 b18.31.2 | 200 |
|
QFC | TX | Fully Threaded Stud (All Thread) | Steel | Zinc/Clear | #10-32 x .460 | 10-32x.460 stud w/large base electro-plated bright tin b18.2.1 b18.31.2 | 72600 |
|
QFC | TX | Fully Threaded Stud (All Thread) | Steel | Zinc/Clear | #10-32 x 3/4 | 10-32x3/4 full thread stud zinc b18.2.1 b18.31.2 | 1500 |
|
THRDFAST | TN | Fully Threaded Stud (All Thread) | Steel | Zinc/Clear | #10-24 x 6 | full thread stud b18.2.1 b18.31.2 | 306 |
|
THRDFAST | TN | Fully Threaded Stud (All Thread) | Steel | Zinc/Clear | #10-24 x 2 | full thread stud b18.2.1 b18.31.2 | 300 |
|
KBS | TN | Fully Threaded Stud (All Thread) | Steel | Zinc/Clear | #10 x 5 | #10 x 5 buglephil sds!studcutter buildex pltd b18.2.1 b18.31.2 | 710 |
|
KBS | TN | Fully Threaded Stud (All Thread) | Steel | Zinc/Clear | #10 x 5 | #10 x 5 buglephil sds!studcutter economy pltd b18.2.1 b18.31.2 | 1,750 |
|
THRDFAST | MS | Fully Threaded Stud (All Thread) | Steel | Zinc/Clear | #10-24 x 2 | full thread stud b18.2.1 b18.31.2 | 100 |
|
WSB | KY | Fully Threaded Stud (All Thread) | Steel | Plain | #10-24 x 4 | thrstud alu (pl) 10-24x4 b18.2.1 b18.31.2 | 3,279 |
|
WSB | KY | Fully Threaded Stud (All Thread) | Steel | Plain | #10-24 x 6 | thrstud alu (pl) 10-24x6 b18.2.1 b18.31.2 | 4,559 |
|
WSB | KY | Fully Threaded Stud (All Thread) | Grade A | Zinc/Clear | #10-24 x 12 | thrstud b18.31.2 gra (zt) 10-24x12 b18.2.1 b18.31.2 | 6,647 |
|
WSB | KY | Fully Threaded Stud (All Thread) | Grade A | Zinc/Clear | #10-24 x 4 | thrstud b18.31.2 gra (zt) 10-24x4 b18.2.1 b18.31.2 | 1,350 |
|
WSB | KY | Fully Threaded Stud (All Thread) | Grade A | Zinc/Clear | #10-24 x 6 | thrstud b18.31.2 gra (zt) 10-24x6 b18.2.1 b18.31.2 | 3,500 |
|
WSB | KY | Fully Threaded Stud (All Thread) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain | #10-24 x 1 1/2 | thrstud b18.31.2 (18-8) 10-24x1 1/2 b18.2.1 b18.31.2 | 987 |
|
Trademarks identified with products listed on this website are the property of their respective owners, not FastenersClearingHouse.com.